Drone name | Price | Max. flight time (minutes) | Control range (meters) | Max. speed (mph) | Video resolution | Framerate (p) | Full review | |
---|---|---|---|---|---|---|---|---|
DJI Mavic Pro | $1,200 | 27 | 7000 | 40 | 4k | 4K: 3840×2160 24/25/30p 2.7K: 2720x1530 24/25/30p FHD: 1920×1080 24/25/30/48/50/60/96p HD: 1280×720 24/25/30/48/50/60/120p C4K: 4096×2160 24p | Read review | |
DJI Phantom 4 | $1,200 | 28 | 6000 | 44 | 4k | UHD: 4096×2160 (4K) 24 / 25p 3840×2160 (4K) 24 / 25 / 30p 2704×1520 (2.7K) 24 / 25 / 30p FHD: 1920×1080 24 / 25 / 30 / 48 / 50 / 60 / 120p HD: 1280×720 24 / 25 / 30 / 48 / 50 / 60p | Read review | |
DJI Inspire 1 | $2,370 | 18 | 4500 | 49 | 4k | UHD (4K): 4096x2160p24/25, 3840x2160p24/25/30 FHD: 1920x1080p24/25/30/48/50/60 HD: 1280x720p24/25/30/48/50/60 | Read review | |
DJI Inspire 2 | $3,600 | 27 | 5000 | 58 | 5.2k RAW | 5.2K: 5280×2972 23.976/24/25/29.97p, up to 4.2Gbps 4K: 4096×2160, 3840×2160 23.976/24/25/29.97p, up to 2.4Gbps 4K: 4096×2160, 3840×2160 50/59.94p, up to 4.0Gbps | ||
DJI Phantom 3 | $530 | 23 | 6000 | 35 | 2.7k | UHD: 4096x2160p 24/25, 3840x2160p 24/25/30 FHD: 1920x1080p 24/25/30/48/50/60 HD: 1280x720p 24/25/30/48/50/60 | Read review | |
DJI Phantom 2 | $499 | 25 | 1000 | 33 | 1080p | 1920x1080i/60 1920x1080p/30 1280x720p/60/30 | Read review | |
3DR Solo | $299 | 16 | 800 | 25 | Uses GoPro cameras | Uses GoPro cameras | Read review | |
Yuneec Typhoon H | $1,000 | 25 | 1600 | 43 | 4K | UHD: 4K 30 FPS - FHD: 1080p 24/25/30/48/50/60/120 FPS | ||
Yuneec Typhoon Q500 | $799 | 25 | 400 | 18 | 4k | UHD: 4K 30FPS, 2.7K 30FPS, 2.5K 30FPS FHD: 1080p 24 / 25 / 30 / 48 / 50 / 60 / 120FPS HD: 720p 24 / 25 / 30 / 48 / 50 / 60 / 120FPS | Read review | |
The Snelflight Ghost | $434 | 14 | N/A | N/A | 1080p | 1920x1080 / 60 fps 16:9 1280x720 / 120 fps 16:9 848x480 / 240 fps 16:9 | Read review | |
Syma X8C | $80 | 9 | 90 | N/A | 720p | N/A | Read review | |
Syma X5C | $25 | 10 | 50 | N/A | 720p | N/A | Read review | |
Syma X5UW | $67 | 9 | 90 | N/A | 720p | N/A | Read review | |
Air Hogs Helix Video Drone | $62 | 7 | N/A | N/A | WVGA | 640x480 / 60 fps | Read review | |
Blade 350qx 2 Ap Combo | $330 | 15 | 5000 | 20 | 1080p | 1920 x 1080 / 30 fps | Read review | |
Spread the love