Motor | Cost | Size | kv rating | Thrust (kg) | Weight (grams) |
---|---|---|---|---|---|
Racestar | $3.50 | 8520 | 0.033 | 5.1 | |
Racestar | $9.49 | 1103 | 10000 | 0.045 | 3.3 |
Eachine | $8.89 | 1104 | 7500 | 115 | 5.8 |
Racerstar Racing Edition | $7.58 | 1306 | 4000 | 0.24 | 11 |
Emax | $14.79 | 2205 | 2300 | 1.024 | 30 |
Xnova | $22.99 | 2206 | 2300 | 0.92 | 36 |
T-motor F60 | $38.99 | 2207 | 2200 | 1.7 | 35 |
Xnona Hypersonic | $29.99 | 2207 | 2300 | 1.7 | 36 |
Cobra Champion Series | $39.08 | 2207 | 2450 | unknown | 35.8 |
DJI Snail | $15.00 | 2305 | 2400 | 1.32 | 27.8 |
Spread the love