Camera name | Cost | OSD | TVL | Lens | Sensor (inch) | Volts low | Volts high |
---|---|---|---|---|---|---|---|
Copter mini FPV | $23.99 | y | 600 | 2.8 | 0.33 | 5 | 17 |
FatShark WDR | $41.99 | y | 700 | 3.6 | 0.33 | 3.5 | 5 |
Foxeer XAT600M | $34.99 | y | 600 | 2.8 | 0.33 | 5 | 22 |
RunCam OWL PLUS | $44.99 | y | 700 | 2 | 0.5 | 5 | 22 |
RunCam Swift | $36.99 | Y | 600 | 2.8 | 0.33 | 5 | 17 |
Eachine Falcon | $11.55 | n | 700 | 2.6 | 0.33 | 3.6 | 5.5 |
Eachine DVR03 | $29.99 | n | 520 | 2.8 | 0.25 | 3.2 | 5.5 |
Eachine MCo2 | $30.99 | n | 900 | 2.9 | 0.33 | 3 | 26 |
Eachine AIO Aurora Cam | $29.99 | y | 600 | 2.1 | 0.25 | 3.3 | 5.5 |
Eachine EF-02 AIO | $24.99 | n | 800 | 2.1 | 0.33 | 3.6 | 5.5 |
Spread the love